Samsung S10 Lite Vs Samsung S10e
Samsung Galaxy S10e vs S10 Light
VS
Here nosotros compared two flagship smartphones: the 5.8-inch Samsung Galaxy S10e (with Exynos 9 Octa 9820) that was released on February 20, 2019, against the Samsung Galaxy S10 Light, which is powered by Qualcomm Snapdragon 855 and came out xi months later on. On this page, you lot volition notice tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Fundamental differences
An overview of the chief advantages of each smartphone
Reasons to consider the Samsung Galaxy S10e
- Waterproof body (IP68 classification)
- Compatible with the latest Wi-Fi 6 wireless networks
- Supports Qi/PMA wireless charging upwards to 15W
- Stereo speakers
- eleven% college pixel density (438 vs 393 PPI)
- Reverse charging feature
- Weighs 36 grams less
- Amend grip in hands – the body is 5.seven mm narrower
- Includes a 3.five mm headphone audio jack port
Reasons to consider the Samsung Milky way S10 Light
- Has a 0.ix inch larger screen size
- Comes with 1400 mAh larger battery capacity: 4500 vs 3100 mAh
- Shows 61% longer bombardment life (33:55 vs 21:06 hours)
- 11% better performance in AnTuTu Benchmark (546K versus 494K)
- The phone is 11-months newer
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Photographic camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Last comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Summate" button to encounter which one has a better value for money.
Tests and specifications
Comparison tabular array of technical specifications and tests
Display
Type | Super AMOLED | Super AMOLED |
Size | 5.viii inches | 6.vii inches |
Resolution | 1080 ten 2280 pixels | 1080 10 2400 pixels |
Attribute ratio | xix:9 | xx:9 |
PPI | 438 ppi | 393 ppi |
Refresh rate | 60 Hz | 60 Hz |
Max rated brightness | 800 nits | 400 nits |
HDR support | Yes, HDR10+ | Yes, HDR10+ |
Screen protection | Corning Gorilla Drinking glass 5 | Corning Gorilla Glass v |
Screen-to-torso ratio | 83.3% | 87.8% |
Brandish features | - DCI-P3 - Always-On Display | - E'er-On Display |
RGB color infinite | 97.five% | 98.3% |
PWM | 232 Hz | 250 Hz |
Response time | 6 ms | 32 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Superlative effulgence test (auto)
Sources: NotebookCheck [three], [iv]
Design and build
Tiptop | 142.2 mm (5.6 inches) | 162.5 mm (six.4 inches) |
Width | 69.9 mm (2.75 inches) | 75.six mm (two.98 inches) |
Thickness | seven.9 mm (0.31 inches) | eight.1 mm (0.32 inches) |
Weight | 150 gramm (5.29 oz) | 186 gramm (vi.56 oz) |
Waterproof | IP68 | No |
Rear material | Glass | Plastic |
Frame material | Metal | Metal |
Colors | Black, Bluish, Dark-green, Yellow | White, Black, Blue |
Fingerprint scanner | Yeah, in abode push | Yep, in-display |
Operation
Tests of Samsung Galaxy S10e and Samsung Galaxy S10 Lite in the benchmarks
Chipset | Samsung Exynos 9 Octa 9820 | Qualcomm Snapdragon 855 |
Max. clock | 2730 MHz | 2840 MHz |
CPU cores | 8 (2 + 2 + 4) | 8 (1 + iii + four) |
Architecture | - 4 cores at i.9 GHz: Cortex-A55 - 2 cores at 2.3 GHz: Cortex-A75 - ii cores at two.seven GHz: Mongoose | - 4 cores at 1.viii GHz: Cortex-A55 (Kryo 485 Silverish) - 3 cores at 2.42 GHz: Cortex-A76 (Kryo 485 Gilt) - ane cadre at two.84 GHz: Cortex-A76 (Kryo 485 Gilded) |
L3 cache | 2 MB | 2 MB |
Lithography process | 8 nanometers | 7 nanometers |
Graphics | Mali G76 MP12 | Adreno 640 |
GPU clock | 720 MHz | 585 MHz |
FLOPS | ~652 GFLOPS | ~899 GFLOPS |
RAM size | 6 GB | half-dozen, 8 GB |
Retention type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 2133 MHz |
Channels | 2 | 2 |
Storage size | 128 GB | 128, 512 GB |
Storage blazon | UFS 2.ane | UFS 2.one |
Memory menu | MicroSD | MicroSD |
Memory card max. size | Upwards to 512 GB | Upwards to 1000 GB |
Benchmarks
Geekbench v (Single-Cadre)
CPU | 135573 | 147981 |
GPU | 174007 | 186878 |
Memory | 74005 | 99654 |
UX | 107676 | 107915 |
Full score | 494058 | 546291 |
3DMark Wild Life Performance
Stability | 82% | 88% |
Graphics examination | 18 FPS | 18 FPS |
Graphics score | 3122 | 3061 |
PCMark 3.0 score | 8652 | 9802 |
Software
Operating system | Android 9.0 (Can be upgraded to Android 12) | Android 10.0 (Can be upgraded to Android 12) |
ROM | One UI 4.0 | Ane UI 4.0 |
Bone size | 20.ii GB | 22.5 GB |
Battery
Chapters | 3100 mAh | 4500 mAh |
Charge power | 15 Westward | 45 W |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi/PMA (15 W) | No |
Opposite charging | Yes, (wireless) | No |
Fast charging | Yes, Samsung Adaptive Fast Charge (40% in 30 min) | Yes (l% in 30 min) |
Total charging time | 1:35 hour | 1:40 hr |
Spider web browsing | 06:13 60 minutes | 10:xviii hour |
Watching video | 11:47 hour | xv:48 hr |
Gaming | 03:05 hr | 04:33 hr |
Standby | 67 hr | 125 hr |
Photographic camera
Specs and camera exam of smartphones
Matrix | 12 megapixels | 48 megapixels |
Image resolution | 4000 x 3000 | 8000 10 6000 |
Zoom | Digital | Digital |
Flash | Dual LED | LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Upwardly to 240FPS |
Slow motion | 960 FPS (720p) | 960 FPS (720p) |
Bending of widest lens | 123° | 123° |
Lenses | ii (12 MP + 16 MP) | 3 (48 MP + 12 MP + 5 MP) |
Wide (principal) lens | - 12 MP - Aperture: f/ane.5 - 2.four - Focal length: 26 mm - Pixel size: one.4 micron - Sensor: 1/ii.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 48 MP - Aperture: f/ii.0 - Focal length: 26 mm - Pixel size: 0.viii micron - Sensor: 1/two.0", Samsung S5KGM1 (ISOCELL CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - xvi MP - Discontinuity: f/2.2 - Focal length: 12 mm - Pixel size: i micron - Sensor: 1/iii.ane", Samsung S5K3P9 (ISOCELL CMOS) - Optical stabilization | - 12 MP - Aperture: f/2.2 - Focal length: 12 mm |
Macro lens | - | - 5 MP - Aperture: f/2.4 - Focal length: 25 mm - Pixel size: 1.12 micron - Sensor: 1/five.0" (CMOS) |
Photographic camera features | - Bokeh way - Pro mode - RAW support | - Bokeh way - Pro mode |
Megapixels | 10 megapixels | 32 megapixels |
Image resolution | 4320 x 2432 | 6464 x 4864 |
Aperture | f/i.9 | f/2.ii |
Focal length | 26 mm | 25 mm |
Pixel size | 1.22 microns | 0.viii microns |
Sensor type | ISOCELL CMOS | ISOCELL CMOS |
Sensor size | 1/2.65" | 1/ii.8" |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.eleven a/b/yard/n/ac/ax) | Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | USB Type-C | USB Blazon-C |
USB version | 3.ane | ii |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage manner - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yeah |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Blazon of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yes | No |
LTE Cat* | twenty | 20 |
5G support | No | No |
Audio
Speakers | Stereo | Mono |
Headphone sound jack | Aye | No |
FM radio | No | Yes |
Dolby Atmos | Aye | Yep |
Other
Category | Flagship | Flagship |
Appear | Feb 2019 | January 2020 |
Release engagement | March 2019 | January 2020 |
SAR (head) | 0.582 W/kg | 0.484 W/kg |
SAR (body) | 1.575 W/kg | 1.02 W/kg |
Sensors | - Hall-event sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-event sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient lite sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and another specs can exist unlike depending on the country.
Conclusion
If the performance and battery life are more of import to you, and then choose the Samsung Galaxy S10 Lite. Merely if the connectivity, blueprint, and sound are more of a priority – get for the Samsung Milky way S10e.
Bandage your vote
So, which phone would you choose?
Total votes: 387
Related comparisons
You tin can share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10e-vs-samsung-galaxy-s10-lite
0 Response to "Samsung S10 Lite Vs Samsung S10e"
Post a Comment